Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
Highlights
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $84,120.99 | $1.69T | $16.47B | -- | -- | 0.46% | ||
2 | Ethereum ETH | $2,664.98 | $325.33B | $6.12B | -- | -- | 0.40% | ||
3 | Tether USDT | $0.9996 | $183.48B | $624.67M | -- | -- | 0.01% | ||
4 | BNB BNB | $776.76 | $110.35B | $454.26M | -- | -- | 1.31% | ||
5 | XRP XRP | $1.50 | $94.24B | $2.69B | -- | -- | 1.92% | ||
6 | USDC USDC | $0.9998 | $75.19B | $5.45B | -- | -- | 0.00% | ||
7 | Solana SOL | $114.86 | $67.49B | $1.94B | -- | -- | 0.23% | ||
8 | TRON TRX | $0.3399 | $32.29B | $178.86M | -- | -- | 0.01% | ||
9 | Hyperliquid HYPE | $90.91 | $27.16B | $533.43M | -- | -- | 4.51% | ||
10 | ZCash ZEC | $1,509.61 | $25.49B | $1.04B | -- | -- | 6.07% | ||
11 | WhiteBIT Coin WBT | $84.07 | $24.67B | $87.34M | -- | -- | 0.74% | ||
12 | Dogecoin DOGE | $0.09429 | $14.71B | $669.14M | -- | -- | 0.60% | ||
13 | Monero XMR | $551.24 | $10.37B | $80.09M | -- | -- | 0.06% | ||
14 | Chainlink LINK | $12.52 | $9.37B | $218.31M | -- | -- | 1.53% | ||
15 | Cardano ADA | $0.2435 | $9.14B | $273.18M | -- | -- | 1.45% | ||
16 | Rain RAIN | $0.01197 | $8.49B | $8.60M | -- | -- | 6.95% | ||
17 | LEO Token LEO | $8.90 | $8.19B | $344.48K | -- | -- | 0.69% | ||
18 | Stellar Lumen XLM | $0.2043 | $7.14B | $311.70M | -- | -- | 0.77% | ||
19 | Bitcoin Cash BCH | $339.49 | $6.82B | $377.83M | -- | -- | 0.57% | ||
20 | Sky Dollar USDS | $0.9996 | $6.59B | $2.16M | -- | -- | 0.01% | ||
21 | Uniswap Protocol Token UNI | $9.16 | $5.68B | $550.81M | -- | -- | 2.91% | ||
22 | Litecoin LTC | $72.22 | $5.61B | $762.71M | -- | -- | 19.00% | ||
23 | Near NEAR | $4.46 | $5.57B | $1.06B | -- | -- | 4.06% | ||
24 | Ethena USDe USDE | $0.9999 | $4.90B | $51.13M | -- | -- | 0.03% | ||
25 | Dai DAI | $0.9996 | $4.58B | $2.92M | -- | -- | 0.01% | ||
26 | Avalanche AVAX | $10.28 | $4.55B | $246.54M | -- | -- | 1.65% | ||
27 | World Liberty Financial USD USD1 | $0.9991 | $4.42B | $415.35M | -- | -- | 0.00% | ||
28 | Canton Coin CC | $0.1081 | $4.29B | $19.00M | -- | -- | 3.84% | ||
29 | Sui SUI | $0.9980 | $4.09B | $448.61M | -- | -- | 1.79% | ||
30 | Hedera Hashgraph HBAR | $0.09306 | $4.08B | $86.18M | -- | -- | 1.31% | ||
31 | Gram (prev. Toncoin) GRAM | $1.41 | $3.97B | $40.22M | -- | -- | 0.14% | ||
32 | Shiba Inu SHIB | $0.055715 | $3.37B | $64.35M | -- | -- | 0.21% | ||
33 | Bittensor TAO | $287.95 | $3.33B | $228.15M | -- | -- | 4.76% | ||
34 | Global Dollar USDG | $0.9999 | $3.25B | $32.59M | -- | -- | 0.01% | ||
35 | Cronos CRO | $0.06188 | $3.08B | $9.37M | -- | -- | 0.50% | ||
36 | Lighter LIT | $5.02 | $2.86B | $117.92M | -- | -- | 2.63% | ||
37 | MemeCore M | $1.23 | $2.80B | $774.99K | -- | -- | 2.92% | ||
38 | Tether Gold XAUT | $4,265.30 | $2.66B | $132.97M | -- | -- | 0.65% | ||
39 | OKB OKB | $118.95 | $2.50B | $24.43M | -- | -- | 0.17% | ||
40 | Ondo ONDO | $0.4984 | $2.43B | $451.53M | -- | -- | 18.59% | ||
41 | Ripple USD RLUSD | $0.9995 | $2.38B | $189.35M | -- | -- | 0.05% | ||
42 | Ondo US Dollar Yield Token USDY | $1.15 | $2.27B | $3.01M | -- | -- | 0.00% | ||
43 | Mantle MANTLE | $0.6817 | $2.25B | $36.29M | -- | -- | 4.27% | ||
44 | Ethena ENA | $0.2181 | $2.20B | $230.25M | -- | -- | 5.85% | ||
45 | Aave AAVE | $142.34 | $2.20B | $144.75M | -- | -- | 0.44% | ||
46 | Polkadot DOT | $1.16 | $1.95B | $82.63M | -- | -- | 4.28% | ||
47 | Aster ASTER | $0.7007 | $1.90B | $83.43M | -- | -- | 2.23% | ||
48 | PAX Gold PAXG | $4,263.85 | $1.84B | $122.20M | -- | -- | 0.68% | ||
49 | Pump.fun PUMP | $0.003812 | $1.78B | $131.56M | -- | -- | 9.27% | ||
50 | World Liberty Financial WLFI | $0.05505 | $1.75B | $42.16M | -- | -- | 4.89% |
Showing 1–50 of 2,192
/44